1610 Bulb AVE Overview
- Time on Site:
- 259 days
- Visits:
- 9
Prime Development property! Lot split for 10 additional units given green light by County of Santa Cruz using SB1123. Total of 5 lots to construct 5 SFRs with attached JADU's will go on newly created back parcel and front parcel will remain with existing charming California 2/1 + 1/1 cottage. Front parcel has long driveway for parking & plenty of room will remain for an additional 2 bedroom, 2 bath ADU (plans & bid available with sale). Rear parcel will use SB1123 zoned for up to 10 units (5 single family homes with attached JADUs. Property in total is 13,000+sq.ft., level & adjacent to Capitola! The super cute 2-bedroom, 1-bathroom main house spans 1,029 sq.ft. & features two ground floor bedrooms and a beautifully updated bath w/ tub. Large patio & inside laundry area w/ a washer & dryer. Also existing is a detached 1-bed, 1-bath ADU of approximately 300 sq ft (buyer to verify size), perfect for guest quarters or keep as additional rental income. Both units are fully rented. Exceptional flexibility & upside, this property is ideal for developers, investors, owner-users, or anyone looking to create a multi-unit rental property in one of Santa Cruz's highly desirable neighborhoods. Across from the Capitola Mall.
1610 Bulb AVE Facts & Features
- Type Single Family
- Sq. ft. 1,029
- Price/Sq.ft. $1,550
- Lot 0.31 Acres
Details
General
Association/HOA
- Association: 0
School Information
- School District: Santa Cruz City High
Building Information
- Year Built: 1947
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: Live Oak
General Information
- Parcel Number: 031-121-39-000
- Property Sub Type: Detached
- Property Type: Residential
- Zoning: R-1-6
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bedrooms Total: 2
General Information
- Cooling: None
- Fireplace: 0
- Flooring: Carpet,Laminate
- Foundation Details: Concrete Slab
- Heating: Central Forced Air - Gas
- Laundry Features: Inside,Washer / Dryer
- Living Area: 1029
Exterior
Parking Information
- Parking Features: Guest / Visitor Parking,Parking Area
- Parking Total: 3
Lot Information
- Lot Features: Grade - Level,Possible Lot Split
- Lot Size Acres: 0.3080
- Lot Size Source: Assessor
- Water Source: Public
Waterfront/View
- View: Neighborhood
Building Exterior/Construction
- Roof: Shingle
General Information
- Fencing: Fenced
- Horse: No
- Pool Private: 0
- Sewer: Sewer - Public
- Utilities: Public Utilities
1610 Bulb AVE Neighborhood
Community
95062 (Santa Cruz) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1610 Bulb AVE Monthly Cost
1610 Bulb AVE Market Data
Based on the last 30 days in this zip code
1610 Bulb AVE History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: CRMLS | $1,595,000 -5.9% |
|
| 6/18/2026Source: bridgeMLS | $1,595,000 -5.9% |
|
| 6/18/2026Source: MLSListings | $1,595,000 -5.9% |
|
| 6/14/2026Source: CRMLS | $1,595,000 -5.9% |
|
| 6/14/2026Source: bridgeMLS | $1,595,000 -5.9% |
|
| 6/14/2026Source: MLSListings | $1,595,000 -5.9% |
|
| 5/30/2026Source: bridgeMLS | $1,695,000 -5.6% |
|
| 5/30/2026Source: bridgeMLS | $1,695,000 -5.6% |
|
| 5/30/2026Source: CRMLS | $1,695,000 -5.6% |
|
| 5/30/2026Source: CRMLS | $1,695,000 -5.6% |
|
| 5/30/2026Source: MLSListings | $1,695,000 -5.6% |
|
| 5/30/2026Source: MLSListings | $1,695,000 -5.6% |
|
| 5/22/2026Source: CRMLS | $1,795,000 -5.5% |
|
| 5/22/2026Source: CRMLS | $1,795,000 -5.5% |
|
| 5/22/2026Source: bridgeMLS | $1,795,000 -5.5% |
|
| 5/22/2026Source: bridgeMLS | $1,795,000 -5.5% |
|
| 5/22/2026Source: MLSListings | $1,795,000 -5.5% |
|
| 5/22/2026Source: MLSListings | $1,795,000 -5.5% |
|
| 5/22/2026Source: MLSListings | Active |
|
| 5/22/2026Source: MLSListings | Active |
|
| 5/8/2026Source: MLSListings | Withdrawn/Temporary Off Market |
|
| 5/8/2026Source: MLSListings | Withdrawn/Temporary Off Market |
|
| 3/9/2026Source: bridgeMLS | $1,899,000 -5.0% |
|
| 3/9/2026Source: CRMLS | $1,899,000 -5.0% |
|
| 3/9/2026Source: MLSListings | $1,899,000 -5.0% |
|
| 1/30/2026Source: bridgeMLS | $1,899,000 -5.0% |
|
| 1/30/2026Source: CRMLS | $1,899,000 -5.0% |
|
| 1/30/2026Source: MLSListings | $1,899,000 -5.0% |
|
| 1/8/2026Source: bridgeMLS | January 08, 2026 |
|
| 1/8/2026Source: MLSListings | January 08, 2026 |
|
| 1/8/2026Source: CRMLS | January 08, 2026 |
|
| 12/2/2025Source: bridgeMLS | $1,998,000 -9.2% |
|
| 12/1/2025Source: CRMLS | $1,998,000 -9.2% |
|
| 12/1/2025Source: MLSListings | $1,998,000 -9.2% |
|
| 10/14/2025Source: bridgeMLS | October 14, 2025 |
|
| 10/14/2025Source: CRMLS | October 14, 2025 |
|
| 10/14/2025Source: MLSListings | October 14, 2025 |
Contact Information: (831) 901-2324