Address not disclosed Overview
- Time on Site:
- 88 days
- Visits:
- 0
Discover your own private 3.6 acre retreat in the serene hills where comfortability meets creativity and natural beauty, minutes from world-class surf, scenic hiking trails, and vibrant Santa Cruz. The main home offers an inviting kitchen designed for everyday living and entertaining, flowing into a spacious living room anchored by a stunning fireplace. The flexible floor plan includes multiple ensuite bedrooms, including a private primary suite on the lower level, plus an additional bedroom. Upstairs, a second primary suite is complemented by a bonus space \ideal for an office, nursery. An oversized basement studio with a full bath, perfect for guests or a private living space. Beyond the main residence, the property features three charming cabins, two one bedroom units, and a third that serves as a versatile studio ideal for art, fitness, or hobbies. Outdoor highlights are equally compelling. An unfinished pool awaits your vision. Imagine it a centerpiece for summer gatherings. The land stretches across your private access to Mill Creek and up the hillside. All surrounded by iconic redwoods. With privacy, space to roam, and endless potential. This exceptional property is ideal as a compound, retreat, or artistic sanctuary. Dont miss out on this truly special offering!
Address not disclosed Facts & Features
- Type Single Family
- Sq. ft. 2,318
- Price/Sq.ft. $1,035
Details
General
Association/HOA
- Association: 0
School Information
- School District: Santa Cruz City High
Building Information
- Year Built: 1900
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: Bonny Doon Central
General Information
- Parcel Number: 080-351-06-000
- Property Sub Type: Detached
- Property Type: Residential
- Zoning: RA
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 4
- Bathrooms Half: 1
- Bedrooms Total: 3
General Information
- Cooling: None
- Fireplace Features: Living Room
- Fireplace: 1
- Foundation Details: Concrete Block
- Heating: Fireplace
- Living Area: 2318
Exterior
Parking Information
- Parking Features: Parking Area
Lot Information
- Lot Size Source: Assessor
- Water Source: Well
Building Exterior/Construction
- Roof: Shingle
General Information
- Horse: No
- Pool Features: Pool - Fenced,Pool - In Ground,Other
- Pool Private: 1
- Sewer: Existing Septic
- Utilities: Propane On Site,Public Utilities
Address not disclosed Neighborhood
Community
95060 (SANTA CRUZ) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Address not disclosed Monthly Cost
Address not disclosed Market Data
Based on the last 30 days in this zip code
Address not disclosed History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: MLSListings | June 17, 2026 |
|
| 5/16/2026Source: MLSListings | May 16, 2026 |
|
| 5/15/2026Source: MLSListings | May 15, 2026 |
|
| 5/7/2026Source: MLSListings | May 07, 2026 |
|
| 4/2/2026Source: MLSListings | April 02, 2026 |
|
| 3/31/2026Source: MLSListings | March 31, 2026 |
|
| 2/6/2026Source: MLSListings | February 06, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 2/4/2026Source: MLSListings | February 04, 2026 |
|
| 1/26/2026Source: MLSListings | January 26, 2026 |
|
| 10/23/2025Source: MLSListings | October 23, 2025 |
|
| 9/30/2025Source: MLSListings | September 30, 2025 |
|
| 9/18/2025Source: MLSListings | September 18, 2025 |
|
| 8/30/2025Source: MLSListings | August 30, 2025 |
|
| 8/14/2025Source: MLSListings | August 14, 2025 |
|
| 7/7/2025Source: MLSListings | July 07, 2025 |
|
| 6/23/2025Source: MLSListings | June 23, 2025 |
|
| 6/22/2025Source: MLSListings | June 22, 2025 |
|
| 5/19/2025Source: MLSListings | May 19, 2025 |
|
| 3/25/2025Source: MLSListings | March 25, 2025 |
|
| 3/25/2025Source: MLSListings | March 25, 2025 |
|
| 3/11/2025Source: MLSListings | March 11, 2025 |
|
| 9/13/2024Source: MLSListings | September 13, 2024 |
|
| 9/13/2024Source: MLSListings | September 13, 2024 |
|
| 9/12/2024Source: MLSListings | September 12, 2024 |
|
| 6/14/2024Source: bridgeMLS | June 14, 2024 |
|
| 6/14/2024Source: bridgeMLS | June 14, 2024 |
|
| 6/14/2024Source: bridgeMLS | June 14, 2024 |
|
| 6/14/2024Source: bridgeMLS | June 14, 2024 |
|
| 6/14/2024Source: bridgeMLS | June 14, 2024 |
|
| 6/14/2024Source: bridgeMLS | June 14, 2024 |
|
| 6/9/2024Source: bridgeMLS | June 09, 2024 |
|
| 6/8/2024Source: bridgeMLS | June 08, 2024 |
|
| 6/7/2024Source: bridgeMLS | June 07, 2024 |
|
| 6/7/2024Source: bridgeMLS | June 07, 2024 |
|
| 3/24/2024Source: bridgeMLS | Sold |
|
| 3/24/2024Source: CRMLS | Closed |
|
| 3/24/2024Source: MLSListings | Sold |
|
| 3/9/2024Source: bridgeMLS | Pending |
|
| 3/9/2024Source: CRMLS | Pending |
|
| 3/9/2024Source: MLSListings | Pending (Do Not Show) |
|
| 3/5/2024Source: bridgeMLS | March 05, 2024 |
|
| 3/5/2024Source: bridgeMLS | March 05, 2024 |
|
| 2/7/2024Source: CRMLS | February 07, 2024 |
|
| 2/7/2024Source: bridgeMLS | February 07, 2024 |
|
| 2/7/2024Source: MLSListings | February 07, 2024 |
|
| 9/30/2022Source: CRMLS | September 30, 2022 |
Contact Information: 831-515-8421