800 Dolan RD 29 Overview
- Time on Site:
- 242 days
- Visits:
- 6
This is the home your clients have been waiting for situated in Trails Ends all age park! This park offers meandering roads and sprawling lots that offer green lawns, and areas to garden, lots of sun, and distant views. RV storage area for your use, and a utility room. This home has been thoughtfully/tastefully remodeled with high end finishes. As you enter the home you are greeted with a shiplap wall, luxury vinyl flooring, recessed lighting & dual pane vinyl windows throughout. A new subfloor, foundation, earthquake bracing, new furnace, and water heater. The kitchen offers butcher block counter tops ,dual porcelain sink ,white cabinetry including a corner lazy susan, and new stainless steel appliances/The laundry/mud room is conveniently located off the kitchen with access door to the back deck/yard. Both bathrooms offer quartz counter tops ,low flow toilets/showers & white cabinetry. 2 bedrooms are located at one of the home house, while the primary suite is located on the other end, perfect for house guests, and/or a family. The oversized living room can accommodate a family room as well. Other upgrades include new a new roof, gutters ,exterior siding, decking all on a 6000 +/- sq ft lot, amazing! Enjoy the community garden too! This is a great park, don't miss this one!
800 Dolan RD 29 Facts & Features
- Type Single Family
- Sq. ft. 1,680
- Price/Sq.ft. $247
Details
General
Association/HOA
- Association Amenities: Common Utility Room
- Association: 0
School Information
- School District: North Monterey County Unified
- Elementary School: Elkhorn Elementary
- Middle Or Junior School: Gambetta Middle
- High School: North Monterey County High
Green Features
- Green Energy Efficient: Double Pane Windows,Energy Star Appliances,Low Flow Shower ,Low Flow Toilet
Building Information
- Year Built: 1981
Location/Region
- County Or Parish: Monterey
- MLS Area Major: Prunedale, Elkhorn, Moss Landing
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 3
General Information
- Cooling: None
- Fireplace Features: None
- Flooring: Other
- Heating: Central Forced Air
- Laundry Features: Hookups Only
- Living Area: 1680
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Parking Area,Uncovered Parking
- Parking Total: 2
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Waterfront/View
- View: Greenbelt,Hills,Orchard,Panoramic,Pasture,Valley
Building Exterior/Construction
- Roof: Composition
General Information
- Sewer: Existing Septic
- Utilities: Individual Electric Meters,Individual Gas Meters,Natural Gas,Public Utilities
800 Dolan RD 29 Neighborhood
Community
95039 (MOSS LANDING) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.800 Dolan RD 29 Monthly Cost
800 Dolan RD 29 Market Data
Based on the last 30 days in this zip code
800 Dolan RD 29 History
| Date | Value | Agent |
|---|---|---|
| 5/12/2026Source: bridgeMLS | $415,000 -1.2% |
|
| 5/12/2026Source: CRMLS | $415,000 -1.2% |
|
| 5/12/2026Source: MLSListings | $415,000 -1.2% |
|
| 4/13/2026Source: bridgeMLS | Active |
|
| 4/13/2026Source: CRMLS | Active |
|
| 4/13/2026Source: MLSListings | Active |
|
| 3/20/2026Source: CRMLS | Active Under Contract |
|
| 3/20/2026Source: bridgeMLS | Pending |
|
| 3/20/2026Source: MLSListings | Contingent |
|
| 2/9/2026Source: bridgeMLS | Sold |
|
| 2/9/2026Source: MLSListings | Sold |
|
| 2/4/2026Source: MLSListings | Pending (Do Not Show) |
|
| 11/26/2025Source: bridgeMLS | Active |
|
| 11/25/2025Source: CRMLS | Active |
|
| 11/25/2025Source: MLSListings | Active |
|
| 11/10/2025Source: bridgeMLS | Pending |
|
| 11/10/2025Source: CRMLS | Active Under Contract |
|
| 11/10/2025Source: MLSListings | Contingent |
|
| 10/30/2025Source: bridgeMLS | October 30, 2025 |
|
| 10/30/2025Source: CRMLS | October 30, 2025 |
|
| 10/30/2025Source: MLSListings | October 30, 2025 |
|
| 10/10/2025Source: bridgeMLS | Sold |
|
| 10/10/2025Source: MLSListings | Sold |
|
| 10/8/2025Source: bridgeMLS | Pending |
|
| 10/8/2025Source: MLSListings | Contingent |
|
| 9/26/2025Source: MLSListings | Pending (Do Not Show) |
|
| 9/7/2025Source: bridgeMLS | Pending |
|
| 9/7/2025Source: MLSListings | Contingent |
|
| 8/21/2025Source: bridgeMLS | August 21, 2025 |
|
| 8/21/2025Source: MLSListings | August 21, 2025 |
|
| 8/9/2025Source: bridgeMLS | Active |
|
| 8/8/2025Source: MLSListings | Active |
|
| 7/8/2025Source: bridgeMLS | Pending |
|
| 7/7/2025Source: MLSListings | Contingent |
|
| 7/5/2025Source: bridgeMLS | July 05, 2025 |
|
| 7/5/2025Source: MLSListings | July 05, 2025 |
|
| 4/28/2025Source: CRMLS | April 28, 2025 |
|
| 4/28/2025Source: bridgeMLS | April 28, 2025 |
|
| 4/28/2025Source: MLSListings | April 28, 2025 |
|
| 2/3/2025Source: bridgeMLS | Sold |
|
| 2/3/2025Source: CRMLS | Closed |
|
| 2/3/2025Source: MLSListings | Sold |
|
| 1/5/2025Source: bridgeMLS | Pending |
|
| 1/5/2025Source: MLSListings | Contingent |
|
| 1/5/2025Source: CRMLS | Active Under Contract |
|
| 12/21/2024Source: CRMLS | Active |
|
| 12/20/2024Source: bridgeMLS | Active |
|
| 12/20/2024Source: MLSListings | Active |
|
| 12/16/2024Source: bridgeMLS | Pending |
|
| 12/16/2024Source: CRMLS | Active Under Contract |
|
| 12/16/2024Source: MLSListings | Contingent |
|
| 11/22/2024Source: CRMLS | November 22, 2024 |
|
| 11/22/2024Source: bridgeMLS | November 22, 2024 |
|
| 11/22/2024Source: MLSListings | November 22, 2024 |
Contact Information: (831) 469-8000