410 Pine AVE Overview
- Time on Site:
- 127 days
- Visits:
- 0
Perfect as a family retreat, full-time residence, or vacation compound, this versatile home offers exceptional flexibility and stunning bay views! Perfect family compound with three separate living areas creating the perfect family or vacation compound. Each living space features its own exterior entrance, kitchen, bedrooms, bathroom, laundry, and separate metering, while also offering interior access between levels for seamless connection when desired. Thoughtfully updated with major improvements, including a remodeled basement, recessed lighting, sewer lateral, and new flooring and fixtures throughout. Classic architectural charm shines with coved ceilings, wood floors, dual-pane windows, abundant natural light, built-in shelving, and many others! Enjoy the newer deck, sunny lawn, and BBQ area ideal for entertaining, hosting extended family, or creating your own private coastal oasis. Ideally located near town, the beach, Cannery Row, Monterey Bay Aquarium, Pebble Beach, Carmel, and Monterey Peninsula Airport. A rare opportunity to own a truly special property that offers privacy, flexibility, and an unbeatable Monterey Peninsula lifestyle.
410 Pine AVE Facts & Features
- Type Single Family
- Sq. ft. 3,528
- Price/Sq.ft. $623
Details
General
Association/HOA
- Association: 0
School Information
- School District: Pacific Grove Unified
Building Information
- Year Built: 1929
Location/Region
- County Or Parish: Monterey
- MLS Area Major: Forest Ave/Pine Ave
General Information
- Parcel Number: 006-269-006-000
- Property Sub Type: Detached
- Property Type: Residential
- Zoning: Multi Family Dwelling
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Half: 0
- Bedrooms Total: 7
General Information
- Cooling: None
- Fireplace Features: Other
- Fireplace: 1
- Flooring: Carpet,Hardwood,Laminate
- Foundation Details: Concrete Perimeter and Slab,Crawl Space
- Heating: Electric
- Laundry Features: Washer / Dryer
- Living Area: 3528
- Stories Total: 3
Exterior
Parking Information
- Parking Features: On Street
- Parking Total: 0
Lot Information
- Lot Features: Grade - Mostly Level
- Lot Size Source: Assessor
- Water Source: Public,Water Softener - Owned
Waterfront/View
- View: Bay,City Lights,Neighborhood,Water
Building Exterior/Construction
- Architectural Style: English
- Roof: Composition
General Information
- Horse: No
- Pool Private: 0
- Sewer: Sewer - Public
- Utilities: Individual Electric Meters,Individual Gas Meters,Public Utilities
410 Pine AVE Neighborhood
Community
93950 (Pacific Grove) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.410 Pine AVE Monthly Cost
410 Pine AVE Market Data
Based on the last 30 days in this zip code
410 Pine AVE History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | $2,199,000 -2.2% |
|
| 6/29/2026Source: CRMLS | $2,199,000 -2.2% |
|
| 6/27/2026Source: bridgeMLS | $2,199,000 -2.2% |
|
| 6/27/2026Source: bridgeMLS | $2,199,000 -2.2% |
|
| 6/27/2026Source: MLSListings | $2,199,000 -2.2% |
|
| 6/27/2026Source: MLSListings | $2,199,000 -2.2% |
|
| 6/17/2026Source: CRMLS | $2,249,000 -2.2% |
|
| 6/17/2026Source: CRMLS | $2,249,000 -2.2% |
|
| 6/17/2026Source: bridgeMLS | $2,249,000 -2.2% |
|
| 6/17/2026Source: bridgeMLS | $2,249,000 -2.2% |
|
| 6/17/2026Source: MLSListings | $2,249,000 -2.2% |
|
| 6/17/2026Source: MLSListings | $2,249,000 -2.2% |
|
| 5/22/2026Source: bridgeMLS | $2,299,000 -4.2% |
|
| 5/22/2026Source: bridgeMLS | $2,299,000 -4.2% |
|
| 5/22/2026Source: CRMLS | $2,299,000 -4.2% |
|
| 5/22/2026Source: CRMLS | $2,299,000 -4.2% |
|
| 5/22/2026Source: MLSListings | $2,299,000 -4.2% |
|
| 5/22/2026Source: MLSListings | $2,299,000 -4.2% |
|
| 3/31/2026Source: CRMLS | March 31, 2026 |
|
| 3/31/2026Source: bridgeMLS | March 31, 2026 |
|
| 3/31/2026Source: MLSListings | March 31, 2026 |
|
| 3/31/2026Source: CRMLS | $2,399,000 -2.1% |
|
| 3/31/2026Source: bridgeMLS | $2,399,000 -2.1% |
|
| 3/31/2026Source: MLSListings | $2,399,000 -2.1% |
|
| 3/24/2026Source: bridgeMLS | $2,450,000 -2.0% |
|
| 3/24/2026Source: CRMLS | $2,450,000 -2.0% |
|
| 3/24/2026Source: MLSListings | $2,450,000 -2.0% |
|
| 2/22/2026Source: bridgeMLS | February 22, 2026 |
|
| 2/22/2026Source: CRMLS | February 22, 2026 |
|
| 2/22/2026Source: MLSListings | February 22, 2026 |
|
| 2/12/2026Source: MLSListings | February 12, 2026 |
|
| 9/12/2024Source: MLSListings | September 12, 2024 |
|
| 6/8/2024Source: bridgeMLS | June 08, 2024 |
|
| 6/7/2024Source: bridgeMLS | June 07, 2024 |
|
| 9/16/2022Source: CRMLS | September 16, 2022 |
|
| 9/7/2022Source: CRMLS | September 07, 2022 |
Contact Information: (888) 832-7179