3660 Walnut Blvd Overview
- Time on Site:
- 160 days
- Visits:
- 0
Fresh interior paint, new flooring, new slider, recessed can lighting. Ready to move in. Close to downtown, city park and elementry school. Walking distance to Saturday Farmer's Market. Move in ready! Park approval required prior to submiting offer. This is a senior park. Open house Saturday June 20 from 12-3. Fireplaces: NO
3660 Walnut Blvd Facts & Features
- Type Single Family
- Lot 0.03 Acres
Details
General
Location/Region
- County Or Parish: Contra Costa
- Postal City: BRENTWOOD
- Subdivision Name: BRENTWOOD
General Information
- Listing Terms: Cash,Conventional,1031 Exchange
- Parcel Number: 7012170655
- Park Name: WALNUT ACRES
- Pets Allowed: Call
- Property Type: Manufactured In Park
Interior
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Total: 2
- Bedrooms Total: 2
General Information
- Cooling: Yes
- Flooring: Laminate
- Heating: Yes
Exterior
Parking Information
- Parking Features: Carport
Lot Information
- Lot Features: Street Level
- Lot Size Area: 1344.0
- Lot Size Square Feet: 1344.0
- Lot Size Units: Square Feet
Building Exterior/Construction
- Construction Materials: Aluminum Siding,See Remarks,Vinyl Siding
General Information
- Carport: Yes
- Pool Features: In Ground
- Pool Private: No
3660 Walnut Blvd Neighborhood
Community
94513 (Brentwood) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.3660 Walnut Blvd Monthly Cost
3660 Walnut Blvd Market Data
Based on the last 30 days in this zip code
3660 Walnut Blvd History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | $145,000 -6.5% |
|
| 5/18/2026Source: CRMLS | Closed |
|
| 5/6/2026Source: CRMLS | $155,000 -4.3% |
|
| 4/30/2026Source: CRMLS | Pending |
|
| 4/19/2026Source: CRMLS | April 19, 2026 |
|
| 4/9/2026Source: CRMLS | $161,999 -1.2% |
|
| 3/2/2026Source: CRMLS | $163,999 -1.2% |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/4/2026Source: CRMLS | February 04, 2026 |
|
| 2/2/2026Source: CRMLS | Closed |
|
| 1/20/2026Source: CRMLS | January 20, 2026 |
|
| 1/2/2026Source: CRMLS | $199,999 -9.1% |
|
| 11/26/2025Source: CRMLS | Closed |
|
| 11/25/2025Source: CRMLS | Pending |
|
| 11/21/2025Source: CRMLS | Closed |
|
| 11/14/2025Source: CRMLS | November 14, 2025 |
|
| 11/6/2025Source: CRMLS | Active Under Contract |
|
| 10/24/2025Source: CRMLS | Pending |
|
| 10/10/2025Source: CRMLS | October 10, 2025 |
|
| 9/8/2025Source: CRMLS | Closed |
|
| 8/27/2025Source: CRMLS | August 27, 2025 |
|
| 8/21/2025Source: CRMLS | August 21, 2025 |
|
| 8/19/2025Source: CRMLS | Closed |
|
| 8/1/2025Source: CRMLS | Pending |
|
| 7/11/2025Source: CRMLS | July 11, 2025 |
|
| 5/27/2025Source: CRMLS | Closed |
|
| 4/28/2025Source: CRMLS | Pending |
|
| 4/25/2025Source: CRMLS | Closed |
|
| 4/23/2025Source: CRMLS | Active Under Contract |
|
| 3/18/2025Source: CRMLS | $260,000 -1.9% |
|
| 2/26/2025Source: CRMLS | February 26, 2025 |
|
| 2/24/2025Source: CRMLS | Closed |
|
| 2/14/2025Source: CRMLS | Pending |
|
| 2/1/2025Source: CRMLS | February 01, 2025 |
|
| 11/25/2024Source: CRMLS | Closed |
|
| 11/22/2024Source: CRMLS | November 22, 2024 |
|
| 11/19/2024Source: CRMLS | Closed |
|
| 11/18/2024Source: CRMLS | Pending |
|
| 11/18/2024Source: CRMLS | Closed |
|
| 11/9/2024Source: CRMLS | Active Under Contract |
|
| 10/31/2024Source: CRMLS | October 31, 2024 |
|
| 10/1/2024Source: CRMLS | Pending |
|
| 8/26/2024Source: CRMLS | $242,500 -2.5% |
|
| 8/26/2024Source: CRMLS | Active |
|
| 8/21/2024Source: CRMLS | Pending |
|
| 8/17/2024Source: CRMLS | Pending |
|
| 7/31/2024Source: CRMLS | Closed |
|
| 7/25/2024Source: CRMLS | July 25, 2024 |
|
| 6/11/2024Source: CRMLS | Closed |
|
| 6/6/2024Source: CRMLS | Pending |
|
| 6/5/2024Source: CRMLS | June 05, 2024 |
|
| 6/5/2024Source: CRMLS | June 05, 2024 |
|
| 5/31/2024Source: CRMLS | $145,000 -12.1% |
|
| 5/14/2024Source: CRMLS | $165,000 -2.4% |
|
| 4/30/2024Source: CRMLS | $168,988 -0.6% |
|
| 3/12/2024Source: CRMLS | Closed |
|
| 2/29/2024Source: CRMLS | Active |
|
| 2/26/2024Source: CRMLS | Closed |
|
| 2/15/2024Source: CRMLS | Pending |
|
| 2/9/2024Source: CRMLS | Pending |
|
| 2/2/2024Source: CRMLS | $169,988 -2.9% |
|
| 2/1/2024Source: CRMLS | Pending |
|
| 1/25/2024Source: CRMLS | $265,000 -9.6% |
|
| 1/3/2024Source: CRMLS | January 03, 2024 |
|
| 12/19/2023Source: CRMLS | $299,000 -9.4% |
|
| 12/12/2023Source: CRMLS | Closed |
|
| 12/11/2023Source: CRMLS | December 11, 2023 |
|
| 11/7/2023Source: CRMLS | Closed |
|
| 10/29/2023Source: CRMLS | October 29, 2023 |
|
| 10/27/2023Source: CRMLS | Pending |
|
| 10/23/2023Source: CRMLS | Closed |
|
| 10/19/2023Source: CRMLS | October 19, 2023 |
|
| 9/20/2023Source: CRMLS | Pending |
|
| 9/15/2023Source: CRMLS | Pending |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 11/10/2022Source: CRMLS | November 10, 2022 |
|
| 11/4/2022Source: CRMLS | November 04, 2022 |
|
| 10/25/2022Source: CRMLS | October 25, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/11/2022Source: CRMLS | October 11, 2022 |
|
| 10/7/2022Source: CRMLS | October 07, 2022 |
|
| 10/6/2022Source: CRMLS | October 06, 2022 |
|
| 10/5/2022Source: CRMLS | October 05, 2022 |
|
| 9/30/2022Source: CRMLS | September 30, 2022 |
|
| 9/29/2022Source: CRMLS | September 29, 2022 |
Contact Information: [email protected] - 925-679-7771