950 Hough Ave #201 Overview
- Time on Site:
- 59 days
- Visits:
- 1
Experience the pinnacle of East Bay sophistication at Blue Oak, an intimate collection of 20 bespoke residences in the heart of downtown. This landmark collaboration between Diamond Construction, Form4 Architecture, and LMK Interior Design offers expansive 2 & 3 bedroom floor plans up to 2,569 square feet. Each home is a sanctuary of high-concept modernism, setting a new benchmark for refined, light-filled luxury. Life here is defined by effortless connectivity to premier dining, boutiques, and BART. Exclusive amenities, including a designer fitness center and a panoramic terrace with a fireplace and bar lounge, cater to a world class lifestyle. With a grand lobby and 24-hour surveillance, Blue Oak offers a secure, sophisticated retreat tailored for the discerning few.
950 Hough Ave #201 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 2,137
- Price/Sq.ft. $1,470
Details
General
Association/HOA
- Association Amenities: Fitness Center,Roof Deck,Barbecue,BBQ Area
- Association Fee: 881
- Association Fee Frequency: Monthly
- Association Fee Includes: Reserves,Insurance,Management Fee,Hazard Insurance,Common Area Maint,Security,Exterior Maintenance
- Association Name: NOT LISTED
Building Information
- Building Name: Not Listed
- New Construction: true
- Year Built: 2026
Location/Region
- Country: US
- County Or Parish: Contra Costa
- Subdivision Name: Not Listed
Community/Development
- Number Of Units In Community: 20
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 2431900030
- Property Condition: New Construction
- Property Sub Type: Condominium
- Property Type: Residential
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 2
- Garage: true
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Partial: 1
- Bathrooms Total: 3
- Bedrooms Total: 3
Building Interior
- Building Area Source: Builder
- Building Area Total: 2137
- Building Area Units: Square Feet
General Information
- Appliances: Dishwasher,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer
- Electric: No Solar
- Entry Level: 2
- Fireplace Features: None
- Fireplace: false
- Fireplaces Total: 0
- Flooring: Hardwood Flrs Throughout,Tile
- Interior Features: No Additional Rooms,Counter - Solid Surface
- Laundry Features: Dryer,Washer,In Unit
- Levels: One Story
- Living Area: 2137
- Living Area Units: Square Feet
- Rooms Total: 8
- Security Features: Fire Alarm,Fire Sprinkler System,Carbon Monoxide Detector(s),Secured Access,Smoke Detector(s)
- Stories: 1
Unit Information
- Unit Number: 201
Exterior
Parking Information
- Parking Features: Below Building Parking
Lot Information
- Lot Features: Zero Lot Line
- Lot Size Acres: 0
- Lot Size Area: 0
- Lot Size Square Feet: 0
- Lot Size Units: Acres
- Water Source: Public
Building Exterior/Construction
- Architectural Style: Modern
- Attached Garage: false
- Construction Materials: Stucco,Metal Siding
- Roof: Composition
General Information
- Carport: false
- Covered Spaces: 2
- Exterior Features: No Yard
- Pool Features: None
- Pool Private: false
- Sewer: Public Sewer
- Utilities: Internet Available
950 Hough Ave #201 Neighborhood
Community
94549 (Lafayette) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.950 Hough Ave #201 Monthly Cost
950 Hough Ave #201 Market Data
Based on the last 30 days in this zip code
950 Hough Ave #201 History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | June 29, 2026 |
|
| 6/29/2026Source: bridgeMLS | Pending |
|
| 6/29/2026Source: bridgeMLS | June 29, 2026 |
|
| 6/27/2026Source: bridgeMLS | June 27, 2026 |
|
| 5/13/2026Source: bridgeMLS | Active |
|
| 5/11/2026Source: bridgeMLS | $2,365,000 3.2% |
|
| 5/11/2026Source: bridgeMLS | $2,367,900 66.0% |
|
| 5/11/2026Source: bridgeMLS | $3,200,000 146.8% |
|
| 5/11/2026Source: bridgeMLS | $2,116,800 -29.2% |
|
| 5/11/2026Source: bridgeMLS | Sold |
|
| 5/11/2026Source: bridgeMLS | Sold |
|
| 5/11/2026Source: bridgeMLS | Sold |
|
| 5/11/2026Source: bridgeMLS | Sold |
|
| 5/11/2026Source: CRMLS | $3,200,000 146.8% |
|
| 5/11/2026Source: CRMLS | $2,116,800 -29.2% |
|
| 5/11/2026Source: CRMLS | $2,367,900 66.0% |
|
| 5/11/2026Source: CRMLS | Closed |
|
| 5/11/2026Source: CRMLS | Closed |
|
| 5/11/2026Source: CRMLS | Closed |
|
| 5/8/2026Source: bridgeMLS | Active |
|
| 5/8/2026Source: bridgeMLS | Active |
|
| 5/6/2026Source: CRMLS | May 06, 2026 |
|
| 5/6/2026Source: bridgeMLS | May 06, 2026 |
|
| 5/1/2026Source: CRMLS | May 01, 2026 |
|
| 5/1/2026Source: CRMLS | May 01, 2026 |
|
| 5/1/2026Source: bridgeMLS | May 01, 2026 |
|
| 5/1/2026Source: bridgeMLS | May 01, 2026 |
|
| 4/29/2026Source: CRMLS | April 29, 2026 |
|
| 3/12/2026Source: bridgeMLS | Active |
|
| 3/12/2026Source: bridgeMLS | Active |
|
| 3/5/2026Source: CRMLS | $1,426,583 5.0% |
|
| 3/5/2026Source: bridgeMLS | $2,291,389 5.0% |
|
| 3/5/2026Source: bridgeMLS | Price Change |
|
| 3/5/2026Source: bridgeMLS | $1,426,583 5.0% |
|
| 3/5/2026Source: bridgeMLS | Price Change |
|
| 11/17/2025Source: bridgeMLS | Active |
|
| 11/17/2025Source: bridgeMLS | Active |
|
| 11/10/2025Source: bridgeMLS | New |
|
| 11/10/2025Source: bridgeMLS | November 10, 2025 |
|
| 11/8/2025Source: CRMLS | $1,358,650 -99.0% |
|
| 11/8/2025Source: CRMLS | November 08, 2025 |
|
| 11/8/2025Source: bridgeMLS | November 08, 2025 |
|
| 4/3/2025Source: bridgeMLS | Active |
|
| 3/28/2025Source: bridgeMLS | Active |
|
| 3/27/2025Source: CRMLS | $2,991,800 3.7% |
|
| 3/27/2025Source: bridgeMLS | $2,991,800 3.7% |
|
| 3/27/2025Source: bridgeMLS | Price Change |
|
| 3/21/2025Source: bridgeMLS | March 21, 2025 |
|
| 3/21/2025Source: bridgeMLS | March 21, 2025 |
|
| 3/21/2025Source: CRMLS | March 21, 2025 |
|
| 3/21/2025Source: CRMLS | March 21, 2025 |
